Description
ASTONDOA 95
Accomodation for 8 guests in 4 ensuite guest cabins
This beautiful and elegant 95’ motor yacht was custom built by Astondoa in 2004 for her first and sole owner. Powered by two reliable MTU 2,000 hp diesel engines, motor yacht Astondoa 95 is capable of a top speed of 26 knots, and comfortably cruises at 22 knots. She can carry around 9,000 of diesel on-board in her fuel tanks. Her water tanks store around 1,850 of fresh water. She has a spacious interior with accomodation for 8 guests in 4 very nice designed guest cabins, all ensuite. The vast flybridge has a huge sunbathing area which adds to the distinctive features of the yacht and is the perfect place for hosting your guests. She has been very well-maintained and is in superb condition.
featured listings
Esteemed Partners
Contact
- CategorySuper/Mega Motoryacht Sales 25m +
- LocationMallorca, Palma
- TagsFlybridge yachts, luxury motor yacht, luxury motoryacht, luxury yacht, motor yacht, Motor Yachts, motor yachts for sale, super yachts, superyachts, yacht, yachts, Yachts for sale
Availability
- MonOptional
- TueOptional
- WedOptional
- ThurOptional
- FriOptional
- SatOptional
- SunOptional
Location
Contact
- By Mallorca Yachts & Property
- Email: [email protected]
Events
Ratings
Spec. & Pricing
Basics |
|
Shipyard | ASTONDOA |
Model/Series | 95 GLX custom built |
Category | Displacement |
Fly Bridge | yes |
Year | 2004 |
Construction Details |
|
Length overall | 28.95 m / 94′12″ |
Waterline length | 22.24 m / 72′12″ |
Beam | 6.30 m / 20′8″ |
Draught (min) | 1.40 m / 4′7″ |
Displacement | 128 t |
Hull material | GRP |
Superstructure | GRP |
Deck material | GRP and wood |
Listing Information |
|
Flag | Spain |
Location | Mallorca |
VAT | Paid |
CLICK HERE TO CONTACT US
Accommodation |
|
Total Cabins | 6 |
Owner Cabins | 1 |
Guest Cabins | 3 |
Crew Cabins | 2 |
Berths (Owner) | 2 |
Berths (Guests) | 6 |
Berths (Crew) | 4 |
Bath (Owner) | 1 |
Bath (Guests) | 4 |
Bath (Crew) | 2 |
Main Machinery |
|
Main engines type | 2 x MTU 16V 2000 M91 2.000 hp |
Year | 2004 |
Gear box | MTU |
Speed (max.) | 30.40 kn |
Speed (cruising) | 24.00 kn |
Fuel separator | ALFA LAVAL |
Propeller | RADICE |
Generator type | KOHLER |
Generator power | 19 kW / 26 hp |
Generator 2 type | KOHLER |
Generator 2 power | 32 kW / 44 hp |
Bowthruster type | 250 kg 48 V |
Sternthruster type | 250 kg 48 V |
CLICK HERE TO CONTACT US
Tank Capacity |
|
Fuel Tank | 9,000 l |
Fuel Tank Description | INOX |
Fresh water tank | 2,300 l |
Fresh water tank description | INOX 2 X 1.150 l |
Waste water tank (black water) | 400 l |
Waste water tank (grey water) | 200 l |
Electrical System |
|
Batteries | GRUPO – SERVICE – starter and emergency batteries |
Battery charger | MASTERVOLT 100 A |
Converters | MASTERVOLT |
Inverter | MASTERVOLT |
Shore power | 65 A |
Navigation Equipment |
|
Navigation system | RAYMARINE ST 60 |
Autopilot | ST 8000 |
Compass | RAY TRIDATA |
Gyro compass | KUH |
GPS/plotter | RAYMARINE 2 x |
Satnav | KUH |
Radar | RAYMARINE 72′ |
Echo sounder | RAYMARINE |
Rudder angle indicator | RAYMARINE |
Entertainment |
|
TV | 5 x SAMSUNG |
DVD/Video | 2 x SONY |
Stereosystem | 2 x PHILLIPS |
Sat receiver | 1 x KUH |
CLICK HERE TO CONTACT US
Galley and Laundry |
|
Refrigerator | 5 x |
Deep freezer | 2 x |
Icemaker | TEKA |
Micro wave oven | TEKA |
Coffee machine | DELONGHI |
Stove | TEKA |
Dish washer | TEKA |
Trash compactor | IN-SINK-ERATOR |
Washing machine | TEKA |
Deck Equipment |
|
Winches | 1 double 3500W 24 V |
Captive winches | 2 x |
Anchor and chain | 1 x 90 m, 1 x 70 m |
Deck shower | 2 x |
Deck wash system | 3 x |
Bathing ladder | INOX TEKA |
Canvas Cover | Electric |
Passerelle | OPACMARE |
Side boarding ladder | 1 x |
Awning | FLY-BRIDGE |
Sun matresses | 6 x |
Canvas Cover | Electric |
Ancillary Machinery |
|
Air conditioning | CONDARIA 22503 PCWM |
Heating | CONDARIA 22503 PCWM |
Water maker | HIDROMAR MC 13 |
Communication System |
|
GSM | MOVISTAR |
VHF-Radiotel | RAYMARINE |
Satcom | KUH trackphone |
Internet | KUH tracknet |
Emergency transmitter | ICOM VHF |
CLICK HERE TO CONTACT US
Tender and Toys |
|
Tender 1 | 1 x |
Safety, Security Equipment and Fire Protection |
|
Life rafts | 2 x 16 ZODIAC |
Life jackets | 16 |
Epirb | LOCATA |
Burglar alarm | Yes |
Security camera | 4 x |
Bilge alarm | Yes |
Fire extinguisher | Yes |
Smoke alarm | Yes |
Additional Information |
|
Engine hours: 629.5/631.1 Gen. hours: 2252/3128 Cruising speed: 24 kn Max speed: 30.4 kn |
|
Economical speed: 19-20 kn |
|
Refit works: |
|
New teak deck 2016 |